2015 HYUNDAI ACCENT GLS
Sold! Odometer: 160042.0(ACTUAL) +
Damage: FRONT END/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 55120984
Doc Type | SALVAGE CERTIFICATE |
Car Status | Run and Drive |
Odometer: | 146298.0(ACTUAL) |
Primary Damage | REAR END |
Secondary Damage | FRONT END |
Estimate Retail Value | 5021.0 |
Recovery Cost | 8921.83 |
VIN | KMHCT4AE2FU925818 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 1.6L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-12-18 18:00:00.0 | MO - Springfield / Lane - B | 500.0 | Sold! | MOUSA |
Sold! Odometer: 160042.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 70444.0(ACTUAL) +
Damage: REAR END/
Sold on Approval! Odometer: 146878.0(EXEMPT) +
Damage: REAR END/SIDE
Sold! Odometer: 122351.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 146448.0(ACTUAL) +
Damage: REAR END/FRONT END